List of Machineries
| Sr. | Machine Name | Capacity | Nos. |
| 01 | Wire Drawing Mill (Vertical) | Die 3mm to 30mm | 08 |
| 02 | Annealing Furnace (Diesel Fired Auto.) | 2000 C Temp | 02 |
| 03 | Pickling Tank | 4000 Ltr. | 04 |
| 04 | Wire Auxilating Coating | 4000 Ltr. | 02 |
| 05 | Over Head Cranes | 5000 Kg. | 02 |
| 06 | Straightening Machine | Die 15mm | 01 |
| 07 | Bolt Former with Trimming Machine | M 4 to M 16 & 3/16” to 5/8” | 07 |
| 08 | Header Machine | M 3 to M 6 & 1/8” To ¼” | 10 |
| 09 | Thread Rolling Machine (Flat) | M3 To M16 & 1/8″ To 5/8″ | 10 |
| 10 | Slotting Machine | M3 to M16 & 1/8″ to 5/8″ | 20 |
| 11 | Lathe Machine | 6 x 1/2 ft. | 05 |
| 12 | Drill Machine | 3/4″ | 03 |
| 13 | Shaping Machine | 24” | 02 |
| 14 | Polishing Machine | 350 kg / per m/c | 10 |
Name of Machineries & Capacity
| Sr. | Machine Name | Max. Capacity | Nos. | Production Capacity Per Day |
| 1 | Nut Former – 24B | M 16 & 5/8” | 1 | 35000 Pcs. |
| 2 | Nut Former – 19B | M 12 & ½” | 1 | 80000 Pcs. |
| 3 | Nut Former – 14B | M 8 & 5/16” | 1 | 1000 Pcs. |
| 4 | Nut Tapping Machine | M 16 & 5/8” | 05 | 50000 Pcs. |
| 5 | Nut Tapping Machine | M 12 & ½” | 05 | 60000 Pcs. |
| 6 | Nut Tapping Machine | M 8 & 5/16” | 05 | 90000 Pcs. |
| 7 | Nut Tapping Machine | M 4 & 6 | 15 | 350000 Pcs. |
| 8 | Nut Former – 8B | 2 | 180000 Pcs. | |
| 9 | Nut Former – 30B | M 16 & ¾” | 1 | |
| 10 | Oil Dryer M/c | M 20 | 1 | |
| 11 | CFM M/c | M 8 to M 10 | 1 | |
| 12 | Bolt Former | M 6 & ¼” | 1 | |
| 13 | Bolt Former | M 5 & 5/16” | 1 | |
| 14 | Bolt Former | M 8 to M 16 | 1 | |
| 15 | Bolt Former | M 10 & 3/8” | 1 | |
| 16 | Bolt Former | M 16 & ¾” | 1 | |
| 17 | Bolt Former | M 5 & M 6 | 1 |
Manufacturing Facilities
